Model | NTP25 | NTP50 | NTP100 |
---|---|---|---|
Extinguisher Capacity | 25 Kg | 50 Kg | 100 Kg |
Fire Rating | IIB | IVB | IVB |
Working Pressure | 18 Bar | 18 Bar | 18 Bar |
Total Height | 990 mm | 1060 mm | 1050 mm |
Total Weight | Approx. 63 Kg | Approx. 100 Kg | Approx. 172 Kg |
Range of Discharge |
7-9m | 7-9m | 8-9m |
Duration of Discharge |
25-30 Sec | 47-55 Sec | 85-90 Sec |
Propellant | Nitrogen | Nitrogen | Nitrogen |
Material | Hot rolled Annealed steel plate | ||
Approval | BSI / LPCB Approved |