Product : : End Suction Pump

End Suction Pump

 

 

 Rated Speed – 2900 RPM

Rated Capacity (US GPM) Rated Pressure Range (PSI)

50 50 – 139

100 53 – 139

150 56 – 139

200 92 – 216

250 89 – 211

300 87 – 213

350 91 – 211

400 84 – 209

450 81 – 207

500 79 – 203


 

 Rated Speed – 3500 RPM

Rated Capacity (US GPM) Rated Pressure Range (PSI)

50 72 – 128

100 62 – 136

150 60 – 131

200 84 – 161

300 75 – 212

400 76 – 210

450 75 – 207

500 140 – 204

Other Related Products





  • Certificates
go to top